<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: I&#8217;m an Amazon addict &#8230;	</title>
	<atom:link href="https://www.jenniferestep.com/im-an-amazon-addict/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jenniferestep.com/im-an-amazon-addict/</link>
	<description>New York Times &#38; USA Today Bestselling Author</description>
	<lastBuildDate>Mon, 22 Jan 2007 17:03:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: Jennifer Estep		</title>
		<link>https://www.jenniferestep.com/im-an-amazon-addict/#comment-380</link>

		<dc:creator><![CDATA[Jennifer Estep]]></dc:creator>
		<pubDate>Mon, 22 Jan 2007 17:03:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.jenniferestep.com/blog/?p=103#comment-380</guid>

					<description><![CDATA[Basically, I think it&#039;s the more books you sell in an hour, the higher your ranking goes. So, if you get all your friends and family to order copies at the same time, you could probably push your rank into the top 100 or something. Not that I&#039;m going to do that or anything ...]]></description>
			<content:encoded><![CDATA[<p>Basically, I think it&#8217;s the more books you sell in an hour, the higher your ranking goes. So, if you get all your friends and family to order copies at the same time, you could probably push your rank into the top 100 or something. Not that I&#8217;m going to do that or anything &#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Meljean		</title>
		<link>https://www.jenniferestep.com/im-an-amazon-addict/#comment-378</link>

		<dc:creator><![CDATA[Meljean]]></dc:creator>
		<pubDate>Mon, 22 Jan 2007 07:56:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.jenniferestep.com/blog/?p=103#comment-378</guid>

					<description><![CDATA[I did this, but ultimately became very frustrated with it. Two weeks before my book release, I went from #500,000ish to #3,000 in one day, then up to #80,000, then down to #8,000 the next -- and my book has sold out of stock there twice, and both times I was around #40,000 again. So I don&#039;t know how they compute the numbers, and how it translates to sales.]]></description>
			<content:encoded><![CDATA[<p>I did this, but ultimately became very frustrated with it. Two weeks before my book release, I went from #500,000ish to #3,000 in one day, then up to #80,000, then down to #8,000 the next &#8212; and my book has sold out of stock there twice, and both times I was around #40,000 again. So I don&#8217;t know how they compute the numbers, and how it translates to sales.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jennifer Estep		</title>
		<link>https://www.jenniferestep.com/im-an-amazon-addict/#comment-370</link>

		<dc:creator><![CDATA[Jennifer Estep]]></dc:creator>
		<pubDate>Thu, 18 Jan 2007 15:38:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.jenniferestep.com/blog/?p=103#comment-370</guid>

					<description><![CDATA[Hi, Pansy. Thanks for the links, especially the one that explains the sales numbers. That was really informative. I&#039;ll definitely check out your site.

Right now, I just want people to try the book. If they like it, hopefully, they&#039;ll tell their friends about it, and then that will translate into solid sales figures. ;-)]]></description>
			<content:encoded><![CDATA[<p>Hi, Pansy. Thanks for the links, especially the one that explains the sales numbers. That was really informative. I&#8217;ll definitely check out your site.</p>
<p>Right now, I just want people to try the book. If they like it, hopefully, they&#8217;ll tell their friends about it, and then that will translate into solid sales figures. 😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pansy Flox		</title>
		<link>https://www.jenniferestep.com/im-an-amazon-addict/#comment-367</link>

		<dc:creator><![CDATA[Pansy Flox]]></dc:creator>
		<pubDate>Thu, 18 Jan 2007 01:44:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.jenniferestep.com/blog/?p=103#comment-367</guid>

					<description><![CDATA[Hi Jennifer,

You don&#039;t need to go to Amazon every few minutes to check your sales rank. Just add your book to Charteous (https://charteo.us) and let it do the &quot;looking up&quot; for you. You should then be able to see the historical values whenever you want as nice charts.

Btw, Amazon recomputes the sales rank only once every hour. Also, you can find a nice analysis on relationship between salesrank and actual sales at https://longtail.typepad.com/the_long_tail/2005/08/a_methodology_f.html.

/Pansy]]></description>
			<content:encoded><![CDATA[<p>Hi Jennifer,</p>
<p>You don&#8217;t need to go to Amazon every few minutes to check your sales rank. Just add your book to Charteous (<a href="https://charteo.us" rel="nofollow ugc">https://charteo.us</a>) and let it do the &#8220;looking up&#8221; for you. You should then be able to see the historical values whenever you want as nice charts.</p>
<p>Btw, Amazon recomputes the sales rank only once every hour. Also, you can find a nice analysis on relationship between salesrank and actual sales at <a href="https://longtail.typepad.com/the_long_tail/2005/08/a_methodology_f.html" rel="nofollow ugc">https://longtail.typepad.com/the_long_tail/2005/08/a_methodology_f.html</a>.</p>
<p>/Pansy</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
